Brand List
Brand List
The Bidder is required to comply with the List of Recommended Vendors & Manufacturers, which is considered obligatory for all items of the project. In case a bidder proposes other vendors or manufacturers not on the list, or of different country of origin, Owner’s approval is required prior to execution of the related works. the contactor should provide the following: |
|||
A- letter from the original manufacturing company listed in the specifications certifying that the product submitted is manufactured in his factory in such location under his quality control and supervision, and that factory is one of his factories. | |||
B- The letter should state clearly that submitted product is equivalent to the specified product in all respects. | |||
C- In Case of non availability of any material approved from approved suppliers due to any conditions contractor shall provide a confirmation letter from approved supplier/vendor state that the approved material .not available due to (Mention the reason ) hence consultant and owner have rights to directed the contractor to follow another vendor or a specific one . | |||
D. In case of any deviation from Specifications and specified performance requirements, Engineer has the right to request further testing in an approved independent laboratory on Contractor’s Expenses to demonstrate that the product manufactured is equivalent in all respects to the product manufactured by the original company. In addition, if such deviation occurs after award the Project to the Tender, a cost reduction may be applied as a result of such deviation according to Engineer’s assessment. | |||
E. Contractor shall not supply without a written approval of Engineer. |
No. Section | PRODUCT | MANUFACTURER | COUNTRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 26: Electrical | |||||||||||||||
16060,16061 | Earthing and Lightning Protection System | Furse | UK | ||||||||||||
Wallies | UK | ||||||||||||||
Erico | Germany | ||||||||||||||
16110 | PVC conduits and accessories (fire retradant) | Decoduct | UAE | ||||||||||||
Engineering Home | Egypt | ||||||||||||||
MARCHAL TUFFLEX UK | UK | ||||||||||||||
El-Rehab Electric Ind. EGYPT | Egypt | ||||||||||||||
16110 | Metal conduits and accessories | Wheatland | USA | ||||||||||||
Allied | USA | ||||||||||||||
Burn | Malaysia | ||||||||||||||
Alex | MALASIA | ||||||||||||||
16111 | Cable Tray, Trunking, Ladders | Egy Tray | Egypt | ||||||||||||
NOVO | Egypt | ||||||||||||||
Emeco | Egypt | ||||||||||||||
16135 | Electrical Cabinets, Boxes and Fittings (fire retradant) | Gewiss | Italy | ||||||||||||
Scheinider | FRANCE | ||||||||||||||
ABB | Europe | ||||||||||||||
16143 | Wiring devices, Sockets | Legrand | FRANCE | ||||||||||||
Schneider Electric | SPAIN | ||||||||||||||
Jung | Germany | ||||||||||||||
ABB | Italy | ||||||||||||||
Gewiss | Italy/Germany | ||||||||||||||
16143 | Isolators | Legrand | FRANCE | ||||||||||||
Schneider | FRANCE | ||||||||||||||
Gewiss | Italy/Germany | ||||||||||||||
GE | USA | ||||||||||||||
Bitchino | FRANCE | ||||||||||||||
SOCOMEC | FRANCE | ||||||||||||||
SIGMA (GE) | USA | ||||||||||||||
KATKO | Finland | ||||||||||||||
ABB | Italy | ||||||||||||||
16135 | Raised floor boxes | ACKERMANN | GERMANY | ||||||||||||
Legrand | FRANCE | ||||||||||||||
GEWISS | Italy/Germany | ||||||||||||||
16260 | Central Battery and Emergency Lighting Sys | Chloride | Germany | ||||||||||||
Legrand | FRANCE | ||||||||||||||
Powerware | USA | ||||||||||||||
RZB | Germany | ||||||||||||||
Siemens | Germany | ||||||||||||||
Copper (seraj) | UK | ||||||||||||||
16264 | Uninterruptable power Supply (UpS) | APC | FRANCE | ||||||||||||
BORRI | ITALY | ||||||||||||||
SOCOMEC | FRANCE | ||||||||||||||
RIELLO | ITALY | ||||||||||||||
Legrand | FRANCE | ||||||||||||||
G.E | Europe | ||||||||||||||
16344 | Ring Main Unit | Siemens | Egypt | ||||||||||||
Schneider Electric | Egypt | ||||||||||||||
ABB | Egypt | ||||||||||||||
TEBCO (Schneider) | Egypt | ||||||||||||||
16320 | TRANS | ABB | Egypt | ||||||||||||
Elsweedy | Egypt | ||||||||||||||
TESAR | Italy | ||||||||||||||
16120 | Cables and Accessories | El-Sweedy Cables | Egypt | ||||||||||||
Electro Cable | Egypt | ||||||||||||||
GIZA CABLE | Egypt | ||||||||||||||
BICC | Egypt | ||||||||||||||
16470 | Main Switch Boards / Main Distribution Boards/lighting control ,AUTOMATIC TRANSFER SWITCH: | PANEL BUILDER Schneider Electric | Egypt | ||||||||||||
PANEL BUILDER ABB | Egypt | ||||||||||||||
Lutron | USA | ||||||||||||||
G.E | USA/Europe | ||||||||||||||
16466 | Bus Bar Trunking | Schneider Electric | FRANCE | ||||||||||||
G.E | USA | ||||||||||||||
Eaton | usa | ||||||||||||||
Lectro | Egypt | ||||||||||||||
LS | korea | ||||||||||||||
Motor controlers and Motor Control Centers | schneider Electric | Egypt | |||||||||||||
ABB | Egypt | ||||||||||||||
Siemens | Egypt | ||||||||||||||
GE | USA | ||||||||||||||
16500 | Light fixtures ,Lamps and Ballasts | Philips | Holand | ||||||||||||
Seraj | Euro | ||||||||||||||
OPPEL | GERMANY | ||||||||||||||
NORMA LITE | U.K | ||||||||||||||
SECOM | SPAIN | ||||||||||||||
DELTA LIGHTING | U.K | ||||||||||||||
medex | Euro | ||||||||||||||
REGGIANI | Italy | ||||||||||||||
RZB | GERMANY | ||||||||||||||
PUK | Italy | ||||||||||||||
16750 | Voice And Data Communication Cabling | Belden | USA | ||||||||||||
MISC | KSA | ||||||||||||||
El-Sweedy Cables | Egypt | ||||||||||||||
Systimax | USA | ||||||||||||||
NEXANS | Germany | ||||||||||||||
Panduit | USA | ||||||||||||||
Comoscope | USA | ||||||||||||||
16725 | Fire Alarm System | Simplex | USA | ||||||||||||
Notifier | USA | ||||||||||||||
Cooper | UK | ||||||||||||||
Edward | UK | ||||||||||||||
HONYWELL | USA | ||||||||||||||
GENT | U.K | ||||||||||||||
16750 | Fire Alarm and Low Current Cables | Belden | USA | ||||||||||||
Mesc-UL | KSA | ||||||||||||||
Prysmian | UK | ||||||||||||||
16726 | Public Address system | Bosch | EUROPE | ||||||||||||
TOA | Japan | ||||||||||||||
G+M | FRANCE | ||||||||||||||
16750 | Data/Telephone/Management System,structured cabling system , Equipment Room Fiiting,It Racks&Path ways For Communications systems | Avaya | USA | ||||||||||||
Cooper | UK | ||||||||||||||
Belden | USA | ||||||||||||||
R&M | EUROPE | ||||||||||||||
Panduit | USA | ||||||||||||||
Cisco | USA | ||||||||||||||
Systimax | USA | ||||||||||||||
Com Tech | CHINA | ||||||||||||||
HP | USA | ||||||||||||||
16775 | CCTV System | Pelco | USA | ||||||||||||
Bosch | Europe | ||||||||||||||
Vicon | USA | ||||||||||||||
AXIS | USA | ||||||||||||||
Samsumg | korea | ||||||||||||||
Arecont | USA | ||||||||||||||
Veilux | USA | ||||||||||||||
Hikvesion | CHINA | ||||||||||||||
16780 | SMATV System | Wisi | Germany | ||||||||||||
Hirshman | Germany | ||||||||||||||
GRUNDIG | Germany | ||||||||||||||
16730 | Access Control System | KANTECH | USA | ||||||||||||
Salto | SPAIN | ||||||||||||||
Honeywell | USA | ||||||||||||||
RBH | Canada | ||||||||||||||
16621 | Generators | CUMMINS | U.K | ||||||||||||
Catterpillar | USA/U.K | ||||||||||||||
Mitsubishi | JAPAN | ||||||||||||||
Perkins | U.K | ||||||||||||||
SDMO | U.K | ||||||||||||||
BMS | Seimens | Germany | |||||||||||||
Or approved equal for all items |